No. |
Course Title |
Course Code |
Credits* |
ECTS** |
Course Handbook | |
In-class
activity |
Lab & field
works |
|||||
Semester 1 | ||||||
1 | Religion | UNW21301 | 2 | 0 | 3.02 | Download |
2 | Pancasila | UNW21302 | 2 | 0 | 3.02 | Download |
3 | English | MSN209P | 2 | 0 | 3.02 | Download |
4 | Civic | UNW21303 | 2 | 0 | 3.02 | Download |
5 | Biology | PTP21300P | 2 | 1 | 4.53 | Download |
6 | Chemistry | PTP21301P | 2 | 1 | 4.53 | Download |
7 | Physics | PTP21302 | 2 | 0 | 3.02 | Download |
8 | Introduction to Agricultural Sciences | PAT21303 | 2 | 0 | 3.02 | Download |
9 | Introduction to Agricultural Product Technology | PTP21303 | 2 | 0 | 3.02 | Download |
10 | Sport | UNW21305 | 0 | 1 | 1.51 | Download |
Semester 2 | ||||||
11 | Mathematics | PTP21304 | 2 | 0 | 3.02 | Download |
12 | Information Technology | UNW21310 | 2 | 0 | 3.02 | Download |
13 | Principles of Management | PAB21303 | 2 | 0 | 3.02 | Download |
14 | Principle of Economics | PAB21301 | 2 | 0 | 3.02 | Download |
15 | Microbiology | PTP21305P | 2 | 1 | 4.53 | Download |
16 | Biochemistry | PTP21306P | 2 | 1 | 4.53 | Download |
17 | Postharvest Physiology and Technology | PTP21307P | 2 | 1 | 4.53 | Download |
18 | Introduction to Foodstuffs | PTP21308 | 2 | 0 | 3.02 | Download |
19 | Social and Culture Sciences | PTP21309 | 2 | 0 | 3.02 | Download |
20 | Indonesian Language | UNW21304 | 2 | 0 | 3.02 | Download |
Semester 3 (2 credits of electives) | ||||||
21 | Statistics | UNW21309P | 2 | 1 | 4.53 | Download |
22 | Applied Computer | PTP21310P | 1 | 1 | 3.02 | Download |
23 | Laboratory Techniques | PTP21311P | 1 | 1 | 3.02 | Download |
24 | Food Analysis | PTP21312P | 2 | 1 | 4.53 | Download |
25 | Food Microbiology | PTP21313P | 2 | 1 | 4.53 | Download |
26 | Food Preservation Techniques | PTP21314 | 2 | 0 | 3.02 | Download |
27 | Food Additives | PTP21315 | 2 | 0 | 3.02 | Download |
28 | Principles of Processing Techniques | PTP21316 | 2 | 0 | 3.02 | Download |
29 | Food Processing Machinery and Equipment | PTP21317 | 2 | 0 | 3.02 | Download |
30 | Food Lipids Technology (elective) | PTP21318 | 2 | 0 | 3.02 | Download |
31 | Tubers Technology (elective) | PTP21319 | 2 | 0 | 3.02 | Download |
Semester 4 (2 credits of electives) | ||||||
32 | Functional Food | PTP21320 | 2 | 0 | 3.02 | Download |
33 | Work Hygiene and Safety | PTP21321 | 2 | 0 | 3.02 | Download |
34 | Food Chemistry and Nutrition | PTP21322P | 2 | 1 | 4.53 | Download |
35 | Food Biotechnology | PTP21323P | 3 | 1 | 6.04 | Download |
36 | Food Packaging Technology | PTP21324P | 2 | 1 | 4.53 | Download |
37 | Food Engineering | PTP21325P | 3 | 1 | 6.04 | Download |
38 | Food Quality and Safety | PTP21326P | 2 | 1 | 4.53 | Download |
39 | Legumes and Cereals Technology (elective) | PTP21327 | 2 | 0 | 3.02 | Download |
40 | Essential Oils and Spices Technology (elective) | PTP21-328 | 2 | 0 | 3.02 | Download |
Semester 5 (8 credits of electives) | ||||||
41 | Research Methodology and Design | PTP21400 | 3 | 0 | 4.53 | Download |
42 | Sensory Evaluation | PTP21401P | 2 | 1 | 4.53 | Download |
43 | Community Counselling Service | PAB21403 | 2 | 1 | 4.53 | Download |
44 | Product Development | PTP21402 | 2 | 0 | 3.02 | Download |
45 | Entrepreneurship | UNW21307 | 1 | 1 | 3.02 | Download |
46 | Waste Management Technology | PTP21403P | 2 | 1 | 4.53 | Download |
47 | Meat Science and Technology (elective) | PTP21404P | 2 | 1 | 4.53 | Download |
48 | Dairy Science and Technology (elective) | PTP21405P | 2 | 1 | 4.53 | Download |
49 | Egg Science and Technology (elective) | PTP21406P | 2 | 1 | 4.53 | Download |
50 | Fish Processing Technology (elective) | PTP21407P | 2 | 1 | 4.53 | Download |
51 | Plantation Processing Technology (elective) | PTP21408 | 2 | 0 | 3.02 | Download |
52 | Horticulture Processing Technology (elective) | PTP21409 | 2 | 0 | 3.02 | Download |
53 | Food Policy (elective) | PTP21410 | 2 | 0 | 3.02 | Download |
Semester 6 (8 credits of electives) | ||||||
54 | Food Industrial Plant | PPP407P | 2 | 1 | 4.53 | Download |
55 | Technology of Breads and Cakes | PPP408P | 1 | 1 | 3.02 | Download |
56 | Organic Agriculture | PAT21412 | 2 | 1 | 4.53 | Download |
57 | Gastronomy Industry (elective) | PPP420P | 2 | 0 | 3.02 | Download |
58 | Animal By-Products Technology (elective) | PTP21434P | 2 | 1 | 4.53 | Download |
59 | Food Security (elective) | PAB21422 | 2 | 1 | 4.53 | Download |
60 | Marketing Management (elective) | PPA421 | 2 | 0 | 3.02 | Download |
61 | Feasibility Study and Agricultural Project Evaluation (elective) | PAB21402 | 2 | 1 | 4.53 | Download |
62 | Food Toxicology (elective) | PTP21415 | 2 | 0 | 3.02 | Download |
63 | Halal Food Industry (elective) | PTP21416 | 2 | 0 | 3.02 | Download |
64 | Field Work Course (KKL) | PTP21417 | 0 | 1 | 1.51 | Download |
65 | Seminar | PTP21501 | 0 | 2 | 3.02 | Download |
66 | Field Work Practice (PKL) | PTP21502 | 0 | 2 | 3.02 | Download |
Semester 7 | ||||||
67 | Bachelor Thesis | PPP599P | 0 | 6 | 9.06 | Download |
68 | Community service (KKN) | MWU499P | 0 | 3 | 4.53 | Download |
Total credit of compulsories | 87 | 37 | 187.24 | |||
Available credit of electives | 36 | 7 | 64.93 |
* 1 credit = 170 min x 16 weeks = 45.33 h | 1 ECTS = 30 h (German version) | 1 credit = 45.33/30 = 1.51 ECTS
**Minimum credit to finish the programme: 144 (217.44)